<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Web DesignLogo &#8211; New York Web Design -</title>
	<atom:link href="http://www.rknewyorkwebdesign.com/tag/logo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rknewyorkwebdesign.com</link>
	<description>New York Web Design Powered by RK Software, Inc</description>
	<lastBuildDate>Mon, 12 Apr 2010 15:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Know the Must have Features of Web 2.0</title>
		<link>http://www.rknewyorkwebdesign.com/log/web-20/2009/01/08/know-the-must-have-features-of-web-20-2.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/web-20/2009/01/08/know-the-must-have-features-of-web-20-2.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:17:02 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/log/web-20/2009/01/08/know-the-must-have-features-of-web-20-2.html</guid>
		<description><![CDATA[Web 2.0 has revolutionized the way web sites operate making the user the deciding authority on how the web site should run. Well, that’s fitting enough as it’s the users who ultimately decide whether your web site is a success or a failure. 
In other words, in today’s highly competitive world, your web site needs [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/web-20/2009/01/08/know-the-must-have-features-of-web-20-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements For Beautiful Website Design</title>
		<link>http://www.rknewyorkwebdesign.com/log/web-design/2009/01/07/elements-for-beautiful-website-design.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/web-design/2009/01/07/elements-for-beautiful-website-design.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:14:56 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=380</guid>
		<description><![CDATA[You want your website to be functional, of course. Informative is important too. Above all, though, you want your website to be beautiful. Your goal is not simply to provide another bland piece of text that tries desperately to cloak an advertisement in the veneer of useful information. A basic shopping cart with all the [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/web-design/2009/01/07/elements-for-beautiful-website-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Designs That Feature The Droid Font</title>
		<link>http://www.rknewyorkwebdesign.com/log/logo-design/2009/01/05/logo-design-designs-that-feature-the-droid-font-2.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/logo-design/2009/01/05/logo-design-designs-that-feature-the-droid-font-2.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:11:38 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=377</guid>
		<description><![CDATA[Have you heard of Droid? Google, the largest search engine on the internet, is ready to release what could very well be one of the greatest sources of inspiration when it comes to font and logo designs in the near future.
Named Droid, this new font has been an idea that has been hammered and theorized [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/logo-design/2009/01/05/logo-design-designs-that-feature-the-droid-font-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of using Joomla for web design</title>
		<link>http://www.rknewyorkwebdesign.com/log/2008/12/09/benefits-of-using-joomla-for-web-design.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/2008/12/09/benefits-of-using-joomla-for-web-design.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:27:20 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Log Entries]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=335</guid>
		<description><![CDATA[I run a small web design &#038; SEO firm in India &#038; most of the time I suggest Joomla for web design. One of my client asked me why I am suggesting Joomla.
Let me explain the benefits of Joomla 
Joomla is an Open source CMS (content management system). Joomla is used and accessed worldwide for [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/2008/12/09/benefits-of-using-joomla-for-web-design.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2.0 Web Design Here to Stay</title>
		<link>http://www.rknewyorkwebdesign.com/log/web-20/2008/12/02/20-web-design-here-to-stay.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/web-20/2008/12/02/20-web-design-here-to-stay.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:15:38 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[navigation bar]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=328</guid>
		<description><![CDATA[Web 2.0 seems to be a popular buzz phrase this year. It has been given countless definitions. Web 2.0 has been defined as the Internet of a new age, where web designs are very dynamic. It has been considered technology whose design elements is focused on ease of use and enhances connectivity and content sharing. [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/web-20/2008/12/02/20-web-design-here-to-stay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design: Make A Bold Statement</title>
		<link>http://www.rknewyorkwebdesign.com/log/logo-design/2008/11/29/logo-design-make-a-bold-statement.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/logo-design/2008/11/29/logo-design-make-a-bold-statement.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:07:28 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=324</guid>
		<description><![CDATA[Your company logo is the most important visual associative tool in the minds of your customers; your company’s primary brand image focuses on a single point, which is your organisation’s logo. An attractive logo design proves to be an asset for the entire organization. The main challenges that startup businesses face include entering a new [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/logo-design/2008/11/29/logo-design-make-a-bold-statement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond PageRank &#8211; 8 Steps to a User Friendly Design</title>
		<link>http://www.rknewyorkwebdesign.com/log/google-log/2008/11/21/beyond-pagerank-8-steps-to-a-user-friendly-design.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/google-log/2008/11/21/beyond-pagerank-8-steps-to-a-user-friendly-design.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:46:36 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=315</guid>
		<description><![CDATA[While a good PageRank helps people find your website, it takes more than that to keep them interested.
Here are some general pointers:
1.Grammar: Make sure you use correct grammar and syntax. It is important for visitors to understand what you&#8217;re trying to say, so keep your sentences short and beware of typos, which can make you [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/google-log/2008/11/21/beyond-pagerank-8-steps-to-a-user-friendly-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven key points for an effective logo design</title>
		<link>http://www.rknewyorkwebdesign.com/log/logo-design/2008/10/27/seven-key-points-for-an-effective-logo-design.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/logo-design/2008/10/27/seven-key-points-for-an-effective-logo-design.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:08:45 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=303</guid>
		<description><![CDATA[Any corporate house knows for good the importance of logos. They go a long way in creating a distinct identity for the company. Three of the most important factors that regulate the good will of the company are memorablity, credibility, and visibility. The right kind of logo, that features the right kind of features, boosts [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/logo-design/2008/10/27/seven-key-points-for-an-effective-logo-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to a smooth navigation system</title>
		<link>http://www.rknewyorkwebdesign.com/log/web-design/2008/10/25/tips-to-a-smooth-navigation-system.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/web-design/2008/10/25/tips-to-a-smooth-navigation-system.html#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:06:16 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=300</guid>
		<description><![CDATA[The one thing that a website must have to keep visitors from leaving it in a hurry is a well-planned, smooth navigation structure. Poor navigation confuses visitors and even if you have superior content and design, you are likely to lose your visitors, possibly customers, as they wouldn’t know where to go next.
A properly designed [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/web-design/2008/10/25/tips-to-a-smooth-navigation-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Logo Design Trends</title>
		<link>http://www.rknewyorkwebdesign.com/log/logo-design/2008/10/19/the-latest-logo-design-trends.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/logo-design/2008/10/19/the-latest-logo-design-trends.html#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:00:05 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=294</guid>
		<description><![CDATA[Stationery like business brochures and flyers with logo designs are all important parts of any marketing campaign. However, to maintain uniformity with different types of stationery, it is necessary to use the same logo design in everything that keeps up with the latest trends.
, Waves are a famous concept for logo designs today for companies [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/logo-design/2008/10/19/the-latest-logo-design-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

