<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Web DesignNetworks &#8211; New York Web Design -</title>
	<atom:link href="http://www.rknewyorkwebdesign.com/tag/networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rknewyorkwebdesign.com</link>
	<description>New York Web Design Powered by RK Software, Inc</description>
	<lastBuildDate>Mon, 12 Apr 2010 15:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drupal Social Networking Website Design</title>
		<link>http://www.rknewyorkwebdesign.com/log/drupal/2009/02/07/drupal-social-networking-website-design.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/drupal/2009/02/07/drupal-social-networking-website-design.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 15:33:35 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=400</guid>
		<description><![CDATA[When Myspace was first launched no one dreamed it would be the success it has become. Then again, even those individuals who saw the huge potential in Myspace were utterly stunned to see how huge it has become. Let the truth be told, $30 million dollars a month in advertising revenue is hardly minor! However, [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/drupal/2009/02/07/drupal-social-networking-website-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Traffic to a New Website</title>
		<link>http://www.rknewyorkwebdesign.com/log/internet-marketing-log/2008/11/18/how-to-get-traffic-to-a-new-website.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/internet-marketing-log/2008/11/18/how-to-get-traffic-to-a-new-website.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:18:45 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[incoming traffic]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=330</guid>
		<description><![CDATA[Here in the Philippines, the influence of the internet on some local businesses, particularly on the small ones, is still very little. Most of the businesses locally are just starting to go online. Since my company started in 2002, most of our clients are usually from overseas with US and Singapore being the majority.
The other [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/internet-marketing-log/2008/11/18/how-to-get-traffic-to-a-new-website.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Growth Of Social Networking Websites</title>
		<link>http://www.rknewyorkwebdesign.com/log/social-networking-log/2008/07/09/quick-growth-of-social-networking-websites.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/social-networking-log/2008/07/09/quick-growth-of-social-networking-websites.html#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:12:40 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[classmates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networking website]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[social networking websites]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=246</guid>
		<description><![CDATA[The popularity of social networking websites has hit the highest point through the recent years. Myspace, Facebook, Classmates, Yahoo 360 are some of the bunch of social networking websites that were wildly successful. The global Internet users are embracing there social networking websites with more enthusiasm.
MORE OUT OF INTERNET
Internet is considered as the largest source [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/social-networking-log/2008/07/09/quick-growth-of-social-networking-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Through Social Networking</title>
		<link>http://www.rknewyorkwebdesign.com/log/social-networking-log/2008/07/08/business-through-social-networking-2.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/social-networking-log/2008/07/08/business-through-social-networking-2.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:11:49 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business promotion]]></category>
		<category><![CDATA[classmates]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networking website]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[social networking websites]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=245</guid>
		<description><![CDATA[With the popularity of websites like Myspace, Yahoo 360, Facebook, Classmates and so on, the usage of social networking websites has sky rocketed in the recent years. It is well known that social networking is the place where people can make new friends, share interests and ideas and do much more. The above said activities [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/social-networking-log/2008/07/08/business-through-social-networking-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barracuda launches Barracuda Web Site Firewall</title>
		<link>http://www.rknewyorkwebdesign.com/log/2008/04/09/barracuda-launches-barracuda-web-site-firewall.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/2008/04/09/barracuda-launches-barracuda-web-site-firewall.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:59:13 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Log Entries]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[defacement]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[management capabilities]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[security appliance]]></category>
		<category><![CDATA[web application security]]></category>
		<category><![CDATA[web filter]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=86</guid>
		<description><![CDATA[Barracuda Networks Inc., maker of e-mail and Web security appliances, has launched the Barracuda Web Site Firewall product line, its new Web application security appliance. The Barracuda Web Site Firewall leverages the capabilities of the Web Application Controller product line acquired from NetContinuum in September 2007. Targeted at businesses of all sizes requiring Web application [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/2008/04/09/barracuda-launches-barracuda-web-site-firewall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RK Software Inc implements IBM Rational Robot in the Testing Phase</title>
		<link>http://www.rknewyorkwebdesign.com/news/2005/01/23/rk-software-inc-implements-ibm-rational-robot-in-the-testing-phase.html</link>
		<comments>http://www.rknewyorkwebdesign.com/news/2005/01/23/rk-software-inc-implements-ibm-rational-robot-in-the-testing-phase.html#comments</comments>
		<pubDate>Mon, 24 Jan 2005 00:51:55 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://rknewyorkwebdesign.com/news/2005/01/23/rk-software-inc-implements-ibm-rational-robot-in-the-testing-phase.html</guid>
		<description><![CDATA[Product History 
The product name Robot was created after Rational purchased SQA TeamTest v6.1. Before that the product was named PLA. This is the reason for references to “SQA” and “PLA” within the product. Thus, Robot scripts are in Rational’s SQABasic language, which is based on an early version of Microsoft’s Visual Basic language.
Robot 7.1 [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/news/2005/01/23/rk-software-inc-implements-ibm-rational-robot-in-the-testing-phase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

