<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Web DesignSolutions &#8211; New York Web Design -</title>
	<atom:link href="http://www.rknewyorkwebdesign.com/tag/solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rknewyorkwebdesign.com</link>
	<description>New York Web Design Powered by RK Software, Inc</description>
	<lastBuildDate>Mon, 12 Apr 2010 15:10:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Content Management Systems</title>
		<link>http://www.rknewyorkwebdesign.com/log/content-management-system/2009/02/11/understanding-content-management-systems.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/content-management-system/2009/02/11/understanding-content-management-systems.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:43:06 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=408</guid>
		<description><![CDATA[As the name suggests, a Content Management System, also known as CMS, is an application that was designed to create, store and manage content.
Content here is meant by any kind of digital information e.g. text, documents, graphics, videos and sounds. Content management system therefore is the system that creates, edits, publishes and manages such information. [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/content-management-system/2009/02/11/understanding-content-management-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla VS Wordpress</title>
		<link>http://www.rknewyorkwebdesign.com/log/content-management-system/2009/02/03/joomla-vs-wordpress.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/content-management-system/2009/02/03/joomla-vs-wordpress.html#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:13:55 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[JavaScripts]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=390</guid>
		<description><![CDATA[&#8220;For those of which are unfamiliar with what a CMS is, or what it can be used for. A CMS is computer software that is used in organizing and collaborating the creation of content and other documents. CMS is a combination of large database, File System, and other related software modules, which are used to [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/content-management-system/2009/02/03/joomla-vs-wordpress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why XHTML When Your Web Page Looks Fine Already?</title>
		<link>http://www.rknewyorkwebdesign.com/log/xhtml/2009/02/02/why-xhtml-when-your-web-page-looks-fine-already.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/xhtml/2009/02/02/why-xhtml-when-your-web-page-looks-fine-already.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:07:53 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[(X)HTML]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=351</guid>
		<description><![CDATA[Why XHTML When Your Web Page Looks Fine Already?
XHMTL is the acronym for the Extensible Hyper Text Markup Language. This is the age of XHTML, and this will replace HTML very soon. A closer look reveals that XHTML and HTML 4.01 are almost identical, but XHTML is a cleaner and stricter version and a W3C [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/xhtml/2009/02/02/why-xhtml-when-your-web-page-looks-fine-already.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Commanding Principles of Website Designing</title>
		<link>http://www.rknewyorkwebdesign.com/log/web-design/2009/01/03/commanding-principles-of-website-designing.html</link>
		<comments>http://www.rknewyorkwebdesign.com/log/web-design/2009/01/03/commanding-principles-of-website-designing.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:07:32 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.rknewyorkwebdesign.com/?p=375</guid>
		<description><![CDATA[One of the goals in website design is to make all pages of your website easy to index. Earn More Profits with successful Website Design. You can also visit at www.google-friendly-page.com. Good content administration, designing skills, easy navigation, excellent layout and story boarding are some of the pre-requisites required for a successful website design.
If you [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/log/web-design/2009/01/03/commanding-principles-of-website-designing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Design</title>
		<link>http://www.rknewyorkwebdesign.com/flash-web-design-solution</link>
		<comments>http://www.rknewyorkwebdesign.com/flash-web-design-solution#comments</comments>
		<pubDate>Fri, 26 Oct 2007 21:08:00 +0000</pubDate>
		<dc:creator>RK Web Design</dc:creator>
				<category><![CDATA[Log Entries]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Custom Flash Website Design Solutions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Banner Design Services]]></category>
		<category><![CDATA[Flash Design]]></category>
		<category><![CDATA[Flash Design New York]]></category>
		<category><![CDATA[Flash Web Design New York City]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Processional]]></category>
		<category><![CDATA[Processional Flash Presentation]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://rknewyorkwebdesign.com/flash-web-design-solution</guid>
		<description><![CDATA[New York Flash Web Design
Adobe Flash is the latest most acceptable technology to design animation rich website. It helps to attract visitors.  Flash is commonly used to design website introductions, corporate presentations and interactive banners. RK professional designers are experienced developing flash web sites. Our solutions are eye catching and highly interactive with multimedia elements. [...]]]></description>
		<wfw:commentRss>http://www.rknewyorkwebdesign.com/flash-web-design-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

